Weekly report · Nov 10 – Nov 16, 2026
Apps removed this week
Apps that disappeared from the App Store and Google Play in the last 7 days. Stores remove apps for policy violations, and developers also unpublish their own apps. Use the free status checker to verify any app right now.
Removed from the App Store(17)
Removed from Google Play(11)
Removed apps — past weeks
- Nov 9 – Nov 15, 2026105
- Nov 2 – Nov 8, 202639
- Oct 26 – Nov 1, 202656
- Oct 19 – Oct 25, 2026102
- Oct 12 – Oct 18, 202653
- Oct 5 – Oct 11, 2026166
- Sep 28 – Oct 4, 2026240
- Sep 21 – Sep 27, 2026806
- Sep 14 – Sep 20, 20262,351
- Sep 7 – Sep 13, 20261,003
- Aug 31 – Sep 6, 202641
- Aug 17 – Aug 23, 20261,976
- Aug 10 – Aug 16, 2026527
See every app, every day — not just the top of the week
AppRankSpy tracks new launches, chart moves, and removals across the App Store and Google Play daily. Filter by country, category, and date.